| Ticket UUID: | c51a56d7159b30fed91aa55ff10f349c54e5e07a | |||
| Title: | nanosvg upstream changes: #276: Dashed stroke rendering issue | |||
| Type: | Bug | Version: | 9.0.3, main | |
| Submitter: | oehhar | Created on: | 2025-11-25 09:09:47 | |
| Subsystem: | 41. Photo Images | Assigned To: | nobody | |
| Priority: | 5 Medium | Severity: | Minor | |
| Status: | Closed | Last Modified: | 2025-11-25 09:17:58 | |
| Resolution: | Fixed | Closed By: | oehhar | |
| Closed on: | 2025-11-25 09:17:58 | |||
| Description: |
Upstream ticket 276 [https://github.com/memononen/nanosvg/issues/276] "Correctly paint stroke leftover path" | |||
| User Comments: |
oehhar added on 2025-11-25 09:17:58:
Merged to: * core-9-0-branch: [b0f8d129] * main: [e575c45c] Ticket closed. | |||
Home
Timeline
Branches
Tags
Forum
Tickets
Download
Wiki