Overview
| Artifact ID: | 747fbf54e4ae78d4cefc0285fa21d50c5b89e9ad6d6810b6bc455062aa1c35b4 |
|---|---|
| Ticket: | 5fb81459976c4f14c09fc18268ab4fa7a2b17316 |
| Date: | 2021-09-25 18:57:35 |
| User: | helium |
| Artifact Attached: | 3ffccede251b05ea295bef86b31a66aa4eac86a248534daf5ac9c433da007677 |
| Filename: | analysis-quadratic-spline.png |
| Description: | Graphical analysis of the redrawing required when adding/deleting/moving points of a "-smooth true" quadratic bezier spline. |
Content:
(file is 107216 bytes of image data)
![]()
