| Ticket UUID: | 1695111 | |||
| Title: | doctools - Gather markup statistics | |||
| Type: | RFE | Version: | None | |
| Submitter: | andreas_kupries | Created on: | 2007-04-05 16:34:55 | |
| Subsystem: | doctools | Assigned To: | andreas_kupries | |
| Priority: | 5 Medium | Severity: | ||
| Status: | Open | Last Modified: | 2007-04-05 16:34:55 | |
| Resolution: | Closed By: | |||
| Closed on: | ||||
| Description: |
Extend engine to gather statistics about the use of markup commands in a set of documents, and print them. Both only on demand. Note: To get the actual commands used (i.e. deprecated ones) this has to be done in the syntax checking layer. Backend is too late, it sees only the canonical commands, and some are filtered out already (include, comments, ...) | |||
Home
Blog
Docs
Downloads
Tickets
Timeline
Branches
Tags
Wiki