Ticket UUID: | e9c4eeae1fe5b84839d653d2909969b495614d1d | |||
Title: | diagrams not rendered proper | |||
Type: | Bug | Version: | current | |
Submitter: | anonymous | Created on: | 2024-07-23 19:03:37 | |
Subsystem: | tklib :: diagrams | Assigned To: | nobody | |
Priority: | 5 Medium | Severity: | Minor | |
Status: | Open | Last Modified: | 2024-07-23 19:03:37 | |
Resolution: | None | Closed By: | nobody | |
Closed on: | ||||
Description: |
With current tcllib's math::geometry the diagrams package renders things not proper due to counting the Y axis not mathematically (which latest tcllib stuff does). See attached patch for a possible fix. |
Attachments:
- diagrams.diff [download] added by anonymous on 2024-07-23 19:03:49. [details]