| Ticket UUID: | 961454 | |||
| Title: | Add a date/time axis to the repertoire | |||
| Type: | RFE | Version: | None | |
| Submitter: | arjenmarkus | Created on: | 2004-05-27 09:52:42 | |
| Subsystem: | (unused) | Assigned To: | arjenmarkus | |
| Priority: | 5 Medium | Severity: | Minor | |
| Status: | Closed | Last Modified: | 2014-12-15 08:14:52 | |
| Resolution: | Fixed | Closed By: | arjenmarkus | |
| Closed on: | 2014-12-15 08:14:52 | |||
| Description: |
(Reminder) Add the ability to show date/times along the x-axis - especially useful for timeseries of measurement data | |||
| User Comments: |
arjenmarkus added on 2014-12-15 08:14:52:
A time-x plot has been around for a long time now, simply closing the ticket. | |||
Home
Blog
Docs
Downloads
Tickets
Timeline
Branches
Tags
Wiki