Ticket UUID: | 750b78f0c03dcb64ff9fb9a60afe25a20051edbd | |||
Title: | Better example usability | |||
Type: | Patch | Version: | trunk | |
Submitter: | stwo | Created on: | 2013-09-18 15:45:23 | |
Subsystem: | tklib: plotchart | Assigned To: | aku | |
Priority: | 5 Medium | Severity: | Minor | |
Status: | Closed | Last Modified: | 2013-09-29 10:49:21 | |
Resolution: | None | Closed By: | arjenmarkus | |
Closed on: | 2013-09-29 10:49:21 | |||
Description: |
Add shebangs, package requires, etc. to allow examples to be easily run. | |||
User Comments: |
arjenmarkus added on 2013-09-29 10:49:21:
CLosing this ticket arjenmarkus added on 2013-09-29 10:48:02: Done - all examples should now run smoothly. |