Ticket UUID: | 63120f88e49dd08b538d72a85755c7c71a0a889a | |||
Title: | Using subtitles does not properly change the margin | |||
Type: | Bug | Version: | 2.3.1 | |
Submitter: | arjenmarkus | Created on: | 2014-12-11 07:27:52 | |
Subsystem: | tklib :: plotchart | Assigned To: | aku | |
Priority: | 5 Medium | Severity: | Minor | |
Status: | Closed | Last Modified: | 2014-12-15 08:18:31 | |
Resolution: | Fixed | Closed By: | arjenmarkus | |
Closed on: | 2014-12-15 08:18:31 | |||
Description: |
The attached program shows the problem: the bars are visible outside the graph | |||
User Comments: |
arjenmarkus added on 2014-12-15 08:18:31:
Fixed in version 2.3.3. arjenmarkus added on 2014-12-15 08:18:05: The margin parameters were not adjusted when using the subtitle options. This has been fixed. |
Attachments:
- barchart_test.tcl [download] added by arjenmarkus on 2014-12-11 07:29:47. [details]