| Ticket UUID: | 1503677 | |||
| Title: | Progress bar should display the current and maximum values | |||
| Type: | RFE | Version: | None | |
| Submitter: | kot | Created on: | 2006-06-09 19:38:54 | |
| Subsystem: | bwidget | Assigned To: | damonc | |
| Priority: | 5 Medium | Severity: | ||
| Status: | Closed | Last Modified: | 2013-07-04 17:26:59 | |
| Resolution: | Not Applicable Here | Closed By: | ||
| Closed on: | ||||
| Description: |
I'm using the ProgressBar part of BWidgets, and am quite happy with it over all. I find a piece of information missing, and am going to display it in a separate label for now -- the current value and the maximum value of the progress. Ideally, there should be an option for these bit to be displayed right there on the progress bar itself... | |||
Home
Blog
Docs
Downloads
Tickets
Timeline
Branches
Tags
Wiki