| Ticket UUID: | 1475567 | |||
| Title: | interaction with elements of the plots | |||
| Type: | RFE | Version: | None | |
| Submitter: | nobody | Created on: | 2006-04-24 14:40:04 | |
| Subsystem: | tklib :: plotchart | Assigned To: | arjenmarkus | |
| Priority: | 5 Medium | Severity: | Minor | |
| Status: | Open | Last Modified: | 2024-05-05 13:25:18 | |
| Resolution: | None | Closed By: | nobody | |
| Closed on: | ||||
| Description: |
it would be nice if one could interact with the plotted data - click on a rectangle and get the data associated with it - change the look of a rectangle (i.e. for let them blink) | |||
Home
Blog
Docs
Downloads
Tickets
Timeline
Branches
Tags
Wiki