Tcl Source Code

Hex Artifact Content
Login

Artifact 3b4d6095b9e4462e262987e112228e5ec758214cd4ca4422803577468f4b5865:

Ticket change [3b4d6095b9] - Ticket [cc1e91552c0ca181|cc1e91552c] <i>Regression in list expansion</i> status still Closed with 5 other changes by sebres 2019-01-11 15:25:07.
0000: 44 20 32 30 31 39 2d 30 31 2d 31 31 54 31 35 3a  D 2019-01-11T15:
0010: 32 35 3a 30 37 2e 33 31 31 0a 4a 20 63 6c 6f 73  25:07.311.J clos
0020: 65 64 61 74 65 20 32 34 35 38 34 39 35 2e 31 34  edate 2458495.14
0030: 32 34 34 35 37 33 0a 4a 20 63 6c 6f 73 65 72 20  244573.J closer 
0040: 73 65 62 72 65 73 0a 4a 20 69 63 6f 6d 6d 65 6e  sebres.J icommen
0050: 74 20 3e 5c 73 59 6f 75 72 5c 73 61 73 73 75 6d  t >\sYour\sassum
0060: 70 74 69 6f 6e 5c 73 74 68 61 74 5c 73 54 63 6c  ption\sthat\sTcl
0070: 4c 69 73 74 4f 62 6a 47 65 74 45 6c 65 6d 65 6e  ListObjGetElemen
0080: 74 73 28 29 5c 73 61 6c 77 61 79 73 5c 73 72 65  ts()\salways\sre
0090: 73 75 6c 74 73 5c 73 69 6e 5c 73 61 5c 73 6c 69  sults\sin\sa\sli
00a0: 73 74 5c 73 6f 62 6a 65 63 74 5c 73 69 73 5c 73  st\sobject\sis\s
00b0: 77 72 6f 6e 67 3a 5c 73 49 6e 5c 73 63 61 73 65  wrong:\sIn\scase
00c0: 5c 73 6f 66 5c 73 61 6e 5c 73 65 6d 70 74 79 5c  \sof\san\sempty\
00d0: 73 73 74 72 69 6e 67 5c 73 72 65 70 72 65 73 65  sstring\sreprese
00e0: 6e 74 61 74 69 6f 6e 5c 73 74 68 65 5c 73 65 6d  ntation\sthe\sem
00f0: 70 74 79 5c 73 73 74 72 69 6e 67 5c 73 69 73 5c  pty\sstring\sis\
0100: 73 72 65 74 75 72 6e 65 64 2e 5c 73 5c 72 5c 6e  sreturned.\s\r\n
0110: 5c 72 5c 6e 59 6f 75 5c 73 61 72 65 5c 73 72 69  \r\nYou\sare\sri
0120: 67 68 74 5c 73 4a 61 6e 2c 5c 73 54 68 78 2e 5c  ght\sJan,\sThx.\
0130: 72 5c 6e 3c 70 72 65 3e 5c 72 5c 6e 23 64 65 66  r\n<pre>\r\n#def
0140: 69 6e 65 5c 73 5b 2f 61 72 74 69 66 61 63 74 3f  ine\s[/artifact?
0150: 75 64 63 3d 31 26 6e 61 6d 65 3d 36 38 38 62 36  udc=1&name=688b6
0160: 37 64 30 63 30 35 31 31 33 38 64 26 6c 6e 3d 32  7d0c051138d&ln=2
0170: 34 30 33 2d 32 34 30 36 26 72 3d 63 6f 72 65 2d  403-2406&r=core-
0180: 38 2d 36 2d 62 72 61 6e 63 68 7c 54 63 6c 4c 69  8-6-branch|TclLi
0190: 73 74 4f 62 6a 47 65 74 45 6c 65 6d 65 6e 74 73  stObjGetElements
01a0: 5d 28 69 6e 74 65 72 70 2c 5c 73 6c 69 73 74 50  ](interp,\slistP
01b0: 74 72 2c 5c 73 6f 62 6a 63 50 74 72 2c 5c 73 6f  tr,\sobjcPtr,\so
01c0: 62 6a 76 50 74 72 29 5c 73 5c 5c 5c 72 5c 6e 5c  bjvPtr)\s\\\r\n\
01d0: 73 5c 73 5c 73 5c 73 28 28 28 6c 69 73 74 50 74  s\s\s\s(((listPt
01e0: 72 29 2d 3e 74 79 70 65 50 74 72 5c 73 3d 3d 5c  r)->typePtr\s==\
01f0: 73 26 74 63 6c 4c 69 73 74 54 79 70 65 29 5c 73  s&tclListType)\s
0200: 5c 5c 5c 72 5c 6e 5c 74 5c 73 5c 73 5c 73 5c 73  \\\r\n\t\s\s\s\s
0210: 3f 5c 73 28 28 4c 69 73 74 4f 62 6a 47 65 74 45  ?\s((ListObjGetE
0220: 6c 65 6d 65 6e 74 73 28 28 6c 69 73 74 50 74 72  lements((listPtr
0230: 29 2c 5c 73 2a 28 6f 62 6a 63 50 74 72 29 2c 5c  ),\s*(objcPtr),\
0240: 73 2a 28 6f 62 6a 76 50 74 72 29 29 29 2c 5c 73  s*(objvPtr))),\s
0250: 54 43 4c 5f 4f 4b 29 5c 5c 5c 72 5c 6e 5c 74 5c  TCL_OK)\\\r\n\t\
0260: 73 5c 73 5c 73 5c 73 3a 5c 73 54 63 6c 5f 4c 69  s\s\s\s:\sTcl_Li
0270: 73 74 4f 62 6a 47 65 74 45 6c 65 6d 65 6e 74 73  stObjGetElements
0280: 28 28 69 6e 74 65 72 70 29 2c 5c 73 28 6c 69 73  ((interp),\s(lis
0290: 74 50 74 72 29 2c 5c 73 28 6f 62 6a 63 50 74 72  tPtr),\s(objcPtr
02a0: 29 2c 5c 73 28 6f 62 6a 76 50 74 72 29 29 29 5c  ),\s(objvPtr)))\
02b0: 72 5c 6e 3c 2f 70 72 65 3e 5c 72 5c 6e 48 6f 77  r\n</pre>\r\nHow
02c0: 5c 73 6f 6e 65 5c 73 63 61 6e 5c 73 73 65 65 5c  \sone\scan\ssee\
02d0: 73 68 65 72 65 2c 5c 73 74 68 65 5c 73 6f 62 6a  shere,\sthe\sobj
02e0: 65 63 74 5c 73 65 69 74 68 65 72 5c 73 61 6c 72  ect\seither\salr
02f0: 65 61 64 79 5c 73 61 5c 73 6c 69 73 74 5c 73 6f  eady\sa\slist\so
0300: 72 5c 73 28 6d 79 5c 73 61 73 73 75 6d 74 69 6f  r\s(my\sassumtio
0310: 6e 5c 73 77 61 73 29 5c 73 69 74 5c 73 77 69 6c  n\swas)\sit\swil
0320: 6c 5c 73 62 65 5c 73 74 6f 5c 73 6c 69 73 74 5c  l\sbe\sto\slist\
0330: 73 69 6d 6d 65 61 64 69 61 74 65 6c 6c 79 5c 73  simmeadiatelly\s
0340: 61 66 74 65 72 5c 73 69 6e 76 6f 63 61 74 69 6f  after\sinvocatio
0350: 6e 5c 73 6f 66 5c 73 54 63 6c 5f 4c 69 73 74 4f  n\sof\sTcl_ListO
0360: 62 6a 47 65 74 45 6c 65 6d 65 6e 74 73 2e 5c 72  bjGetElements.\r
0370: 5c 6e 5c 72 5c 6e 4a 75 73 74 5c 73 49 5c 73 72  \n\r\nJust\sI\sr
0380: 65 61 6c 6c 79 5c 73 6f 76 65 72 6c 6f 6f 6b 65  eally\soverlooke
0390: 64 5c 73 74 68 69 73 5c 73 62 6c 6f 63 6b 5c 73  d\sthis\sblock\s
03a0: 69 6e 5c 73 73 63 6f 70 65 5c 73 69 74 5c 73 69  in\sscope\sit\si
03b0: 73 5c 73 6e 6f 74 5c 73 61 5c 73 6c 69 73 74 5c  s\snot\sa\slist\
03c0: 73 2d 5c 73 5b 2f 61 72 74 69 66 61 63 74 2f 30  s-\s[/artifact/0
03d0: 62 37 63 35 35 61 64 36 39 33 34 31 31 62 37 3f  b7c55ad693411b7?
03e0: 72 3d 63 6f 72 65 2d 38 2d 36 2d 62 72 61 6e 63  r=core-8-6-branc
03f0: 68 26 6c 6e 3d 34 33 35 2d 34 33 39 7c 54 63 6c  h&ln=435-439|Tcl
0400: 5f 4c 69 73 74 4f 62 6a 47 65 74 45 6c 65 6d 65  _ListObjGetEleme
0410: 6e 74 73 5d 2e 5c 72 5c 6e 5c 72 5c 6e 54 68 61  nts].\r\n\r\nTha
0420: 6e 6b 5c 73 79 6f 75 5c 73 61 67 61 69 6e 2e 5c  nk\syou\sagain.\
0430: 73 5c 72 5c 6e 49 27 6c 6c 5c 73 74 72 79 5c 73  s\r\nI'll\stry\s
0440: 74 6f 5c 73 63 6f 6e 73 74 72 75 63 74 5c 73 61  to\sconstruct\sa
0450: 5c 73 74 65 73 74 2d 63 61 73 65 5c 73 66 6f 72  \stest-case\sfor
0460: 5c 73 65 78 61 63 6c 79 5c 73 74 68 69 73 5c 73  \sexacly\sthis\s
0470: 73 69 74 75 61 74 69 6f 6e 2e 0a 4a 20 6c 6f 67  situation..J log
0480: 69 6e 20 73 65 62 72 65 73 0a 4a 20 6d 69 6d 65  in sebres.J mime
0490: 74 79 70 65 20 74 65 78 74 2f 78 2d 66 6f 73 73  type text/x-foss
04a0: 69 6c 2d 77 69 6b 69 0a 4b 20 63 63 31 65 39 31  il-wiki.K cc1e91
04b0: 35 35 32 63 30 63 61 31 38 31 37 32 39 32 64 39  552c0ca1817292d9
04c0: 35 31 66 38 63 36 39 34 62 32 38 63 32 62 32 32  51f8c694b28c2b22
04d0: 35 31 0a 55 20 73 65 62 72 65 73 0a 5a 20 37 38  51.U sebres.Z 78
04e0: 35 64 35 62 34 36 36 38 35 61 66 62 61 63 64 34  5d5b46685afbacd4
04f0: 34 64 63 37 66 32 62 62 64 66 37 63 61 31 0a     4dc7f2bbdf7ca1.